|
| SCI | Past Atlantic Hurricanes Linked to Climate Change Climate researchers show intense hurricanes in the Atlantic Ocean over the last 1,500 years were closely linked to long-term changes in the El Niño/Southern Oscillation (ENSO) and sea surface temperature. The finding, reported in Nature, could help with future hurricane modeling and prediction. Nature, 13-Aug-2009 | 13-Aug-2009 05:00 ET |
|
|
| | —University of Massachusetts Amherst | View Article |
| MED | Hurricane Ike Report Identifies Hardships Endured by Houstonians with Disabilities A new report by The University of Texas Health Science Center at Houston and TIRR Memorial Hermann chronicles some of the post-Hurricane Ike challenges experienced by the estimated 30,000 Houstonians with severe disabilities who sheltered in place or were evacuated. | 11-Aug-2009 10:45 ET |
|
|
| | —University of Texas Health Science Center at Houston | View Article |
| SCI | New Seasonal Hurricane Forecasting Model Scientists at The Florida State University’s Center for Ocean-Atmospheric Prediction Studies (COAPS) have developed a new computer model that they hope will predict with unprecedented accuracy how many hurricanes will occur in a given season. | 15-Jul-2009 12:00 ET |
|
|
| | —Florida State University | View Article |
| SCI | New Type of El Niño Could Mean More Hurricanes Make Landfall A new study, in the journal Science, suggests that the form of El Niño may be changing potentially causing not only a greater number of hurricanes than in average years, but also a greater chance of hurricanes making landfall. (Embargo expired on 02-Jul-2009 at 14:00 ET.) Science, 3-Jul-2009 | 02-Jul-2009 14:00 ET |
|
|
| | —Georgia Institute of Technology | View Article |
| LIF | In the Eye of the Storm: Why Some People Stayed Behind In 2005, a surprising number of people stayed behind and rode out Hurricane Katrina. Stanford University psychologist Nicole Stephens and her colleagues compared the views of outside observers with the perspectives of the New Orleans residents who actually rode out Katrina. Psychological Science | 02-Jul-2009 10:50 ET |
|
|
| | —Association for Psychological Science | View Article |
| SCI | Taken by Storm: Hurricane Experts Available Hurricane Ike was the third most destructive hurricane to ever make landfall in the United States and left such an imprint as to be among the list of retired hurricane names for the annals. UH offers a variety of resources for hurricane season, representing experts across a variety of fields. Expert available | 19-Jun-2009 13:30 ET |
|
|
| | —University of Houston | View Article |
| SCI | Beating the Radar: Getting a Jump on Storm Prediction Satellite observation of cloud temperatures may be able to accurately predict severe thunderstorms up to 45 minutes earlier than relying on traditional radar alone, say researchers at the University of Wisconsin-Madison Space Science and Engineering Center. NOAA’s annual Hazardous Weather Testbed (HWT), held May 4-June 5 at the Storm Prediction Center in Norman, Okla | 17-Jun-2009 12:15 ET |
|
|
| | —University of Wisconsin-Madison | View Article |
| MED | Hurricane Tip Sheet from The Methodist Hospital in Houston Tips for what to do during a hurricane if you shelter in place and also special care for elderly patients. | 03-Jun-2009 14:50 ET |
|
|
| | —Methodist Hospital, Houston | View Article |
| MED | Patients on Dialysis Must Plan Ahead During Hurricane Season As hurricane season gets under way, dialysis patients should begin planning now so they are not stuck in a storm without electricity to run their life-saving equipment. ER physician provides tips on how to prepare. | 03-Jun-2009 14:35 ET |
|
|
| | —Methodist Hospital, Houston | View Article |
| SCI | Hurricane Experts at the Florida State University From prediction to recovery, Florida State University’s experts are among the best in the nation when it comes to the study of hurricanes and their impact on people and property. These experts are available to answer media questions and give perspective to news stories throughout the 2009 hurricane season, which begins June 1 and ends Nov. 30. Expert available | 28-May-2009 12:30 ET |
|
|
| | —Florida State University | View Article |
The query took 0.026 seconds.