|
| LIF | Immigrant Blacks More Likely to Attend Elite Colleges A larger proportion of immigrant black high school graduates attend selective colleges and universities than both native black and white students in America, according to a study by sociologists at Johns Hopkins University and Syracuse University. Sociology of Education | 10-Aug-2009 16:30 ET |
|
|
| | —Johns Hopkins University | View Article |
| LIF | What Makes an Accent in a Foreign Language Lighter? The more empathy one has for another, the lighter the accent will be when speaking in a second language. This is the conclusion of a new study carried out at the University of Haifa. "In addition to personal-affective factors, it has been found that the 'language ego' is also influenced by the sociopolitical position of the speaker towards the majority group," the researchers stated. International Journal of Bilingualism | 09-Aug-2009 16:00 ET |
|
|
| | —University of Haifa | View Article |
| LIF | Mexican Wives’ Mental Health Dives When Husbands Work in U.S. A new study finds that Mexican wives who stay home when their husbands immigrate to the United States for work have poorer mental health than a comparison group. (Embargo expired on 02-Jul-2009 at 12:00 ET.) Health Care for Women International | 02-Jul-2009 12:00 ET |
|
|
| | —Brigham Young University | View Article |
| LIF | Immigrants Overcome Great Odds to Raise Children in Foreign Lands A recent surge in immigration rates has led psychologists to study how these families are coping and thriving in their adopted countries. In a special June issue of the Journal of Family Psychology, published by the American Psychological Association, researchers report that close family ties are crucial for immigrants’ successful transition to their new country. J. of Family Psychology, Jun-2009 | 04-Jun-2009 10:50 ET |
|
|
| | —American Psychological Association (APA) | View Article |
| LIF | Empathy in the Kitchen: Study Examines Attitudes Toward Non-English Speakers A study at the University of Houston Conrad N. Hilton College of Hotel and Restaurant Management called “Empathy in the Kitchen,” calls for the entrees to be created in silence. The study measures attitudes about non-English-speaking individuals in the hospitality industry and examines ways to change those attitudes. Hospitality Industry Diversity Institute Conference | 02-Jun-2009 09:35 ET |
|
|
| | —University of Houston | View Article |
| LIF | African Americans Are More Vulnerable to Welfare Penalties African Americans are significantly more likely to be sanctioned by the United States welfare system than whites, according to research published in the June issue of the American Sociological Review, the flagship journal of the American Sociological Association. Am. Sociological Review, Jun-2009 | 01-Jun-2009 11:30 ET |
|
|
| | —American Sociological Association (ASA) | View Article |
| LIF | A Mother’s Sacrifice: Emigrating to Canada While Leaving Children Behind Transnationalizing Families: Canadian Immigration Policy and the Spatial Fragmentation of Care-giving Among Latin American Newcomers, focuses on Latin American women who have come to Canada in search of better futures for their children, and the immigration policy that keeps them separated. International Migration | 28-Apr-2009 10:00 ET |
|
|
| | —Ryerson University | View Article |
| LIF | Sociologist Looks At Why West Indian Immigrants Succeed A new book by Suzanne Model, a sociologist at the University of Massachusetts Amherst, examines why West Indian immigrants enjoy more economic success than native-borne African Americans and finds that the key factor in this outcome is their self-selected immigrant status. Society | 21-Nov-2008 05:00 ET |
|
|
| | —University of Massachusetts Amherst | View Article |
| LIF | Major Study of Chinese Americans Debunks ‘Model Minority’ Myth Chinese Americans, one of the most highly educated groups in the nation, are confronted by a “glass ceiling,” unable to realize full occupational stature and success to match their efforts, concludes a study from the University of Maryland. Based on extensive U.S. Census data, the study offers the most comprehensive portrait of this highly diverse population. | 12-Nov-2008 09:30 ET |
|
|
| | —University of Maryland, College Park | View Article |
| LIF | Schools’ Resources Important for Helping Children of Immigrant Families Succeed in the Classroom Children of immigrants who enter school with low math and reading skills have a better chance of catching up with their peers if they attend a school with high-performing students, well-supported teachers and services to families of English as a second language (ESL) children, according to a new study.
(Embargo expired on 10-Nov-2008 at 00:00 ET.) Developmental Psychology, Nov-2008 | 10-Nov-2008 00:00 ET |
|
|
| | —American Psychological Association (APA) | View Article |
The query took 0.013 seconds.