|
| MED | Khmer Rouge Trials Offer Baseline Study for Mental Health Impact to a Society of War Crimes Tribunal A UNC-led study finds that 75 percent of Cambodians believe the Khmer Rouge trials will provide justice and promote reconciliation, but more than 87 percent of people old enough to remember the torture and murder during the Khmer Rouge era say the trials will rekindle “painful memories.” (Embargo expired on 04-Aug-2009 at 16:00 ET.) JAMA, 6-Aug-2009 | 04-Aug-2009 16:00 ET |
|
|
| | —University of North Carolina at Chapel Hill School of Medicine | View Article |
| Regulation and Oversight of Gun Sales Reduces Trafficking to Criminals Comprehensive regulation of gun sellers appears to reduce the trafficking of guns to criminals, according to a study by researchers at the Johns Hopkins Bloomberg School of Public Health. The study is the first to incorporate measures of the enforcement of gun sale laws into a study of the effectiveness of those laws. Journal of Urban Health, Jul-2009 | 07-Jul-2009 10:40 ET |
|
|
| | —Johns Hopkins Bloomberg School of Public Health | View Article |
| LIF | Study Links ‘Warrior Gene’ to Gang Membership, Weapon Use Boys who carry a particular variation of the gene Monoamine oxidase A (MAOA), sometimes called the “warrior gene,” are more likely not only to join gangs but also to be among the most violent members and to use weapons, according to a new study from The Florida State University that is the first to confirm an MAOA link specifically to gangs and guns. Comprehensive Psychiatry | 05-Jun-2009 11:50 ET |
|
|
| | —Florida State University | View Article |
| MED | Resources Available to Aid in Recovery From Community Violence The recent string of violence among families throughout the country have increased the need for community resources to support those touched by the tragedies. Educational resources available from the Center for the Study of Traumatic Stress, or CSTS of the USU, may be helpful in communities where tragedy and violence have shaken a normally quiet atmosphere. Expert available | 21-Apr-2009 12:10 ET |
|
|
| | —Uniformed Services University of the Health Sciences (USU) | View Article |
| LIF | Professor Tracks Columbine Media Discourse Arizona State’s David Altheide builds on his two-decade study of mass media messages of fear to argue that Columbine and other school shootings were redefined as a form of terrorism that was consistent with news emphases and social control efforts that emerged prior to the invasion of Iraq. American Behavioral Scientist, Apr-2009 | 17-Apr-2009 09:00 ET |
|
|
| | —Arizona State University | View Article |
| LIF | Expert: Drug Violence at Mexico’s Northern Border Lessening, Not Spilling Into U.S. as Headlines Suggest Though media hype insinuates that Mexican drug violence is crossing the border, a Texas Tech expert says violence declining, solution should be shared by U.S. and Mexico. Expert available | 16-Apr-2009 15:00 ET |
|
|
| | —Texas Tech University | View Article |
| LIF | Professor Examines the Science Behind Suicide in New Book The record number of soldier suicides in 2009 is most likely due to the redeployment of soldiers with psychiatric illnesses and a small army fighting a long war, according to a Texas Tech University expert on suicide. Interpersonal Theory of Suicide | 15-Apr-2009 12:00 ET |
|
|
| | —Texas Tech University | View Article |
| LIF | Expert Available to Comment on Anniversary of Columbine Shootings Crime expert and American University School of Public Affairs professor Lynn Addington can provide insight into what has been learned about school violence in the 10 years since the massacre at Columbine High School in Colorado. Addington can explain what can be done to prevent more shootings and some of the misconceptions in the last decade. Expert available | 14-Apr-2009 16:00 ET |
|
|
| | —American University | View Article |
| LIF | 10 Years After the Columbine Massacre: Optimism and Deep Concern Ten years after the horrific massacre at Columbine High School sharpened the nation’s views on youth violence, Binghamton University researcher Mary Muscari sees cause for optimism — and for deep concern — about the way adolescents are growing up in America. | 31-Mar-2009 14:40 ET |
|
|
| | —Binghamton University, State University of New York | View Article |
| MED | Firearm Suicide and Homicide Rates Associated with Level of Background Checks at Time of Firearm Purchase States that perform local-level background checks for firearms purchases are more effective in reducing firearm suicide and homicide rates than states that rely only on a federal-level background check, according to a new study by researchers at the Medical College of Wisconsin in Milwaukee. Am. J. of Preventive Medicine | 03-Jun-2008 16:00 ET |
|
|
| | —Medical College of Wisconsin | View Article |
The query took 0.003 seconds.