|
| BIZ | Today’s CFO: More Challenge but Higher Compensation Study finds CFO bonus positively linked to finesse in meeting earnings forecasts. | 12-Aug-2009 15:40 ET |
|
|
| | —Temple University | View Article |
| BIZ | Operations Management Employment Outlook: 12-Month Hiring Outlook Strong APICS The Association for Operations Management and the University of North Carolina Wilmington released the second quarterly Operations Management Employment Outlook today. Survey data reported in July 2009 indicate that 47 percent of respondents with hiring responsibility anticipate hiring staff. Quality and resource planning are indicated as top hiring areas. | 12-Aug-2009 13:20 ET |
|
|
| | —University of North Carolina Wilmington | View Article |
| MED | Food Stamp Use Linked to Weight Gain The U.S. Food Stamp Program may help contribute to obesity among its users, according to a new nationwide study that followed participants for 14 years. Researchers found that the average user of food stamps had a Body Mass Index (BMI) 1.15 points higher than non-users. Economics and Human Biology | 10-Aug-2009 10:00 ET |
|
|
| | —Ohio State University | View Article |
| LIF | Marriage, Family on the Decline for Highly Educated Black Women Fewer black women with postgraduate degrees are getting married and having children, according to research to be presented at the 104th annual meeting of the American Sociological Association. (Embargo expired on 08-Aug-2009 at 11:30 ET.) American Sociological Association’s 104th Annual Meeting | 08-Aug-2009 11:30 ET |
|
|
| | —American Sociological Association (ASA) | View Article |
| MED | Sleeplessness Rising in a Falling Economy “Where care lodges, sleep will never lie,” says Shakespeare in Romeo and Juliet. Today, millions of Americans can attest to his insight. According to a poll from the National Sleep Foundation (NSF), 27 percent of Americans say personal finances, the economy or unemployment concerns are keeping them awake at night.
| 20-Jul-2009 00:00 ET |
|
|
| | —Baylor Health Care System | View Article |
| LIF | Widening Racial Gap Exists in Key Factors for Economic Well-Being "With President Obama now approaching six months in office, some have suggested that we have gone beyond race as a major dividing line in society. Yet nothing could be further from the truth," says Mark R. Rank, Ph.D., professor of social work at Washington University in St. Louis. Race and Social Problems | 16-Jul-2009 15:40 ET |
|
|
| | —Washington University in St. Louis | View Article |
| Can Land Value Taxes Be Fair? Devil Is in the Details Land value taxes can promote economic development by removing disincentives to improve property. But it’s hard to determine fairness when switching from a traditional property tax system to a land value tax system because the data on land values and wealth patterns are often inaccurate or uncertain. Land Value Taxation: Theory, Evidence and Practice | 14-Jul-2009 10:00 ET |
|
|
| | —Dick Jones Communications | View Article |
| Recession Stressful for Many Kids, Toughest on Poor and Uninsured As the economy continues to falter, a poll released today shows that parents must make harder choices about how to spend what money they have, and children – especially those who are uninsured or who are among the lowest income bracket - are more at risk because of it. | 13-Jul-2009 10:30 ET |
|
|
| | —University of Michigan Health System | View Article |
| BIZ | Corporate Governance Expert Can Speak on Range of Current Issues Drexel University’s Dr. Ralph Walkling, executive director of the Corporate Governance Center at the University’s LeBow College of Business, is available to comment on a wide range of issues in corporate governance. Walkling has been listed in the top one percent of more than 12,000 finance authors in terms of academic citations to their work. Expert available | 09-Jul-2009 13:05 ET |
|
|
| | —Drexel University | View Article |
| BIZ | Three “R”s of the Recession: Recruiting, Raising Money, and Regulation While the country’s economic woes appear vast, the three “r”s of the recovery might boil down to job recruiting, money raising, and the future of financial regulation. Expert available | 09-Jul-2009 11:00 ET |
|
|
| | —National Holdings Corporation | View Article |
The query took 0.003 seconds.