|
| SCI | Potentially Harmful Chemicals Found in Forest Fire Smoke Smoldering ponderosa pine fires contain alkaloids. Environmental Science and Technology, 1-Jun-2009 | 29-Apr-2009 20:30 ET |
|
|
| | —Pacific Northwest National Laboratory | View Article |
| SCI | Particulate Matter from California Wildfires Is More Toxic than in Ambient Air A study of coarse and fine particulate matter (PM) generated by the California wildfires of 2008 suggests a toxicity level greater than that of an equivalent dose of PM in ambient air, as reported in the January 2009 issue of Environmental Health Perspectives. The study adds to growing literature supporting source and component specific differences in toxicity of pollutant particles of a given size, and challenges regulators to consider toxicity as well as mass or size when regulating particle pollution. Environmental Health Perspectives, Jan-2009 | 09-Feb-2009 09:00 ET |
|
|
| | —Environmental Health Perspectives (NIEHS) | View Article |
| SCI | Charcoal Evidence Tracks Climate Changes in Younger Dryas A new study reports that charcoal particles left by wildfires in sediments of 35 North American lake beds don't readily support the theory that comets exploding over the continent 12,900 years ago sparked a cooling period known as the Younger Dryas. However, researchers did find clear links between abrupt climate changes and fire activity during the transition between the last Ice Age and the warm interglacial period that began 11,700 years ago. PNAS | 28-Jan-2009 12:25 ET |
|
|
| | —University of Oregon | View Article |
| SCI | Wildfires Cause Ozone Pollution to Violate Health Standards Wildfires can boost ozone pollution to levels that violate U.S. health standards. A new study by NCAR scientists found that California wildfires in 2007 tripled the number of ozone violations across a broad area. Geophysical Research Letters | 09-Oct-2008 13:10 ET |
|
|
| | —National Center for Atmospheric Research (NCAR) | View Article |
| SCI | Computer Analysis of 9-1-1 Calls from Wildfires Offers Potential Early Warning System When confronted with emergencies or natural disasters, such as the wildfires that raged through San Diego and Los Angeles counties last October or the tornadoes that hit the southern U.S. last week, residents often dial 9-1-1 as their first course of action. | 13-Feb-2008 12:50 ET |
|
|
| | —University of California, San Diego | View Article |
| LIF | Wildfires, Posttraumatic Stress Disorder Related A Virginia Tech psychologist said research shows that some individuals who experience a residential or wildfire do develop posttraumatic stress disorder (PTSD), depression and distress. | 26-Nov-2007 09:00 ET |
|
|
| | —Virginia Tech (Virginia Polytechnic Institute and State University) | View Article |
| SCI | University’s High-tech Tools Helped Combat Wildfires Some of those fighting rampaging California wildfires in late October didn’t wield shovels or hoses -- they worked with high-tech tools developed at the University of California, San Diego. | 07-Nov-2007 17:00 ET |
|
|
| | —University of California, San Diego | View Article |
| SCI | U.S. Fires Release Large Amounts of Carbon Dioxide Large-scale fires in a western or southeastern state can pump as much carbon dioxide into the atmosphere in a few weeks as the state's entire motor vehicle traffic does in a year, according to newly published research by scientists at NCAR and the University of Colorado. (Embargo expired on 31-Oct-2007 at 20:05 ET.) Carbon Balance and Management | 31-Oct-2007 20:05 ET |
|
|
| | —National Center for Atmospheric Research (NCAR) | View Article |
| MED | UC San Diego Medical Center Experts Respond to California Fires UCSD Medical Center has on-call experts to answer questions about fire-related injuries as well as disaster response from both the medical and regional perspectives. | 27-Oct-2007 16:00 ET |
|
|
| | —University of California, San Diego Health Sciences | View Article |
| LIF | FEMA and the Wildfires: Still Weak on Prevention FEMA’s performance in the California wildfires appears to have improved since Katrina, reflecting more professional leadership, but it still falls short on prevention efforts, says a University of Maryland expert.
Scott Fosler, a visiting professor and senior fellow at the University of Maryland School of Public Policy, played a major role in the overhaul of FEMA in the 1990s. | 26-Oct-2007 14:00 ET |
|
|
| | —University of Maryland, College Park | View Article |
The query took 0.003 seconds.