|
| SCI | Projected Food, Energy Demands Seen to Outpace Production With the caloric needs of the planet expected to soar by 50 percent in the next 40 years, planning and investment in global agriculture will become critically important, according a new report released today (June 25).
| 25-Jun-2009 15:15 ET |
|
|
| | —University of Wisconsin-Madison | View Article |
| SCI | Discovery Could Help Feed Millions When scientist Loretta Mayer set out to alleviate diseases associated with menopause, she didn’t realize her work could lead to addressing world hunger and feeding hundreds of millions of people. | 27-May-2009 14:35 ET |
|
|
| | —Northern Arizona University | View Article |
| SCI | International Experts Will Explore 'Future of Water for Food' May 4 Water experts from around the world will discuss the global challenge of growing more food with less water at The Future of Water for Food conference May 4, hosted by the Bill and Melinda Gates Foundation and the University of Nebraska. | 28-Apr-2009 13:00 ET |
|
|
| | —University of Nebraska-Lincoln | View Article |
| SCI | Wheat Scientists, Educators Eyeing Worldwide ‘Stem Rust Concern’ Yield losses from stem rust in Africa and Middle East have been significant since Ug99 was reported, but the greater concern is that this race will spread to the major wheat producing areas of India, China, Europe and the United States. Oklahoma State scientist explains level of concern, historical threat. | 31-Mar-2009 13:00 ET |
|
|
| | —Oklahoma State University, Division of Agricultural Sciences and Natural Resources | View Article |
| BIZ | Drought Conditions Affecting Wheat Prices, Even With Late-Season Snow A late season wintry blast that hit much of Oklahoma and parts of surrounding states on March 27 was not enough to drive thoughts about the effect drought may have on wheat prices from the minds of some producers. | 30-Mar-2009 15:05 ET |
|
|
| | —Oklahoma State University, Division of Agricultural Sciences and Natural Resources | View Article |
| LIF | Research May Help Planners Predict Food Shortages As world leaders seek ways to address global food shortages, researchers at Missouri University of Science and Technology are working on a method that could help government planners and relief agencies better prepare for future shortages by predicting the variability of food supplies for specific nations or regions. | 30-Jun-2008 16:00 ET |
|
|
| | —Missouri University of Science and Technology | View Article |
| SCI | Lower Crop Yields Due to Ozone a Factor in World Food Crisis Rising background levels of ozone in the atmosphere are a likely contributor to the global food crisis, since ozone has been shown to damage plants and reduce yields of important crop, including soybeans and wheat. Environmental Pollution | 03-Jun-2008 05:00 ET |
|
|
| | —University of Massachusetts Amherst | View Article |
| LIF | Policy Makers, Media Blamed for U.S., World Food Insecurity Problem A food security expert at the University at Buffalo says the worldwide food crisis is a direct result of the choices made by policy makers and the lack of attention paid to the food system and its relationship to global warming and fossil fuels.
Expert available | 06-May-2008 15:25 ET |
|
|
| | —University at Buffalo | View Article |
| LIF | Political Scientist Discusses the World Food Crisis The recent increase in food prices throughout the world has caused tremendous social upheaval, says UAB political scientist Nikolaos Zahariadis, Ph.D. Zahariadis is an expert on European public policy and foreign aid and is director of international studies at UAB. He also is author of the new book “State Subsidies in the Global Economy” (2008 Palgrave Macmillan). | 05-May-2008 14:00 ET |
|
|
| | —University of Alabama at Birmingham | View Article |
| LIF | Expert Bites Into the Food Crisis in Asia The Food and Agriculture Organization of the United Nations has identified 36 countries that are the most affected by the global food crisis, 10 of which are located in Asia. Central Michigan University history faculty member Randall Doyle is available to speak on how the food crisis is affecting Asia on many different levels. Expert available | 03-May-2008 08:00 ET |
|
|
| | —Central Michigan University | View Article |
The query took 0.003 seconds.