|
| SCI | Team Tracking Potential New Salamander Species A team of Washington and Lee University faculty and students are investigating the Sherando salamander, which is limited in its habitat to one ridge in the Blue Ridge mountains, to determine whether or not it is a new species. | 16-Aug-2009 09:00 ET |
|
|
| | —Washington and Lee University | View Article |
| SCI | Champion Mare's Legacy Lives on with Unusual Birth of Filly Mira, a foal born Aug. 4, trots happily in Binghamton, N.Y., even though her mother died almost a year ago from a ruptured intestine. That is thanks to a team at Cornell, which is believed to be the first to successfully extract and ship eggs from a dead mare for remote fertilization and implantation. | 13-Aug-2009 14:15 ET |
|
|
| | —Cornell University | View Article |
| SCI | Study Catalogs Black Hills Bees for Biology Research A study to inventory native species of bees in the Black Hills will help biologists determine stressors on habitat to help fully understand environmental changes in the region. | 12-Aug-2009 20:00 ET |
|
|
| | —South Dakota State University | View Article |
| SCI | Study Links Pesticides, Declining Frog Population Researchers discover that the same chemicals that make California's Central Valley so successful as a farming area also make the nearby Sierra Mountains deadly for frogs. (Embargo expired on 12-Aug-2009 at 18:00 ET.) | 12-Aug-2009 18:00 ET |
|
|
| | —Southern Illinois University Carbondale | View Article |
| LIF | Smarter than You Think: Renowned Canine Researcher Puts Dogs’ Intelligence on Par with 2-Year-old Human Although you wouldn’t want one to balance your checkbook, dogs can count. They can also understand more than 150 words and intentionally deceive other dogs and people to get treats, according to psychologist and leading canine researcher Stanley Coren, PhD, of the University of British Columbia. He spoke Saturday on the topic “How Dogs Think” at the American Psychological Association’s 117th Annual Convention. (Embargo expired on 08-Aug-2009 at 14:00 ET.) American Psychological Association 2009 Convention | 08-Aug-2009 14:00 ET |
|
|
| | —American Psychological Association (APA) | View Article |
| SCI | Tagged Bird Found 8,000 Miles from Home Wildlife Conservation Society (WCS) scientists studying shorebirds in western Arctic Alaska recently made a serendipitous discovery when they spotted a bar-tailed godwit with a small orange flag and aluminum band harmlessly attached to its legs. Further research revealed that scientists in Australia had banded the bird and attached the flag near Victoria – more than 8,000 miles away. | 06-Aug-2009 11:30 ET |
|
|
| | —Wildlife Conservation Society | View Article |
| SCI | African Village Dogs Are Genetically Much More Diverse than Modern Breeds African village dogs are not a mixture of modern breeds but have directly descended from an ancestral pool of indigenous dogs, according to a Cornell-led genetic analysis of hundreds of semi-feral African village dogs. PNAS, 3-Aug-2009 | 04-Aug-2009 15:30 ET |
|
|
| | —Cornell University | View Article |
| LIF | U-M's Rocky Mountain Field Station Celebrates 80Th Anniversary with New Housing, Expanded Course Offerings An abandoned ranch in a sheltered Wyoming valley with mountain vistas and clear streams seemed an ideal spot for the University of Michigan's summer surveying camp back in 1929, when it became necessary to relocate the facility from northern Michigan. | 31-Jul-2009 16:00 ET |
|
|
| | —University of Michigan | View Article |
| SCI | Bizarre Bald Bird Discovered An odd songbird with a bald head living in a rugged region in Laos has been discovered by scientists from the Wildlife Conservation Society and University of Melbourne, (Embargo expired on 29-Jul-2009 at 19:00 ET.) Forktail | 29-Jul-2009 19:00 ET |
|
|
| | —Wildlife Conservation Society | View Article |
| SCI | Warmer Conditions Mean Shorter Lives for Cold-Blooded Animals Temperature explains much of why cold-blooded organisms such as fish, amphibians, crustaceans, and lizards live longer at higher latitudes than at lower latitudes, according to research published this week in the Proceedings of the National Academy of Sciences (PNAS) online. (Embargo expired on 27-Jul-2009 at 17:00 ET.) PNAS | 27-Jul-2009 17:00 ET |
|
|
| | —Stony Brook University | View Article |
The query took 0.052 seconds.