|
| MED | Like Their Lives, Women’s Exercise Passes Through Phases Milestones such as marriage and motherhood — or retirement and widowhood — can affect the amount of exercise women get, according to a large new study from Australia.
Annals of Behavioral Medicine | 13-Aug-2009 14:40 ET |
|
|
| | —Health Behavior News Service | View Article |
| MED | Depression May Cause Patients to Become Less Active Feelings of depression could be one reason patients fail to follow their doctors’ orders on exercising and eventually become less physically active, a new research review finds.
General Hospital Psychiatry, Jul/Aug-2009 | 04-Aug-2009 20:00 ET |
|
|
| | —Health Behavior News Service | View Article |
| MED | Exercise Is Healthy for Mom and Child During Pregnancy New study recommends pregnant women start an exercise program. J. of the Am. Academy of Orthopaedic Surgeons, Aug-2009 | 03-Aug-2009 12:00 ET |
|
|
| | —American Academy of Orthopaedic Surgeons (AAOS) | View Article |
| MED | People Who Bike Or Walk to Work Are More Fit, Less Fat than Drivers Trying to get fit but can’t work it into your daily schedule? Incorporating even relatively short bouts of exercise into a daily commute appears to deliver significant rewards, according to a new study from the University of North Carolina at Chapel Hill. (Embargo expired on 13-Jul-2009 at 16:00 ET.) Archives of Internal Medicine, 13-Jul-2009 | 13-Jul-2009 16:00 ET |
|
|
| | —University of North Carolina at Chapel Hill | View Article |
| MED | Two Dietary Oils, Two Sets of Benefits for Older Women with Diabetes A study comparing how two common dietary oil supplements affect body composition suggests that both oils, by themselves, can lower body fat in obese postmenopausal women with Type 2 diabetes. The two oils compared were safflower oil, a common cooking oil, and conjugated linoleic acid (CLA), a compound naturally found in some meat and dairy products. Am. J. of Clinical Nutrition | 07-Jul-2009 10:00 ET |
|
|
| | —Ohio State University | View Article |
| MED | Appropriately Planned Vegetarian Diets Are Healthful, May Help in Disease Prevention and Treatment The American Dietetic Association has released an updated position paper on vegetarian diets that concludes such diets, if well-planned, are healthful and nutritious for adults, infants, children and adolescents and can help prevent and treat chronic diseases including heart disease, cancer, obesity and diabetes. Journal of the American Dietetic Association, Jul-2009 | 01-Jul-2009 10:15 ET |
|
|
| | —American Dietetic Association (ADA) | View Article |
| MED | A "Fresh Start" to Summer; New Program Offers Personalized Physician-assisted Approach to Losing Weight Two physicians shed the stigma around the very word "obesity" by launching a personalized approach to weight loss. Their program, Fresh Start, begins in July and will offer one-on-one counseling, behavior modification and more. | 29-Jun-2009 09:00 ET |
|
|
| | —Temple University | View Article |
| MED | Qercetin Increases Endurance without Regular Exercise Training A study by researchers at the University of South Carolina's Arnold School of Public Health has found that quercetin, a powerful antioxidant, significantly boosts endurance and fitness. International Journal of Sports Nutrition and Exercise Metabolism, 24-Jun-2009 | 24-Jun-2009 12:00 ET |
|
|
| | —University of South Carolina | View Article |
| MED | Finances Trigger American Reluctance to Spend More on Healthier Foods Almost half (46 percent) of Americans are reluctant to spend more on healthier versions of food, the United Soybean Board’s (USB) 2009 Consumer Attitudes about Nutrition survey reveals. This is not for lack of interest: Of those not willing to spend more, 52 percent confirm the reason is financial. However, nutritious foods don’t always come with a hefty price tag. Nutrient-dense soyfoods are affordable and allow Americans to eat healthy for less. | 16-Jun-2009 08:00 ET |
|
|
| | —United Soybean Board | View Article |
| MED | Exenatide Promotes Weight Loss When Added to Diet and Exercise In combination with diet and exercise, the diabetes drug exenatide helped nondiabetic, obese individuals lose over three times more weight than those receiving a placebo, or dummy treatment, for 6 months. The results of the new study will be presented Thursday at The Endocrine Society’s 91st Annual Meeting in Washington, D.C. (Embargo expired on 11-Jun-2009 at 11:15 ET.) ENDO 09 | 11-Jun-2009 11:15 ET |
|
|
| | —Endocrine Society | View Article |
The query took 0.015 seconds.