|
| SCI | New Approach to Wound Healing May be Easy on Skin, but Hard on Bacteria In a presentation today (Aug. 19) to the American Chemical Society meeting, Ankit Agarwal, a postdoctoral researcher at the University of Wisconsin-Madison, described an experimental approach to wound healing that could take advantage of silver’s anti-bacterial properties, while sidestepping the damage silver can cause to cells needed for healing.
(Embargo expired on 19-Aug-2009 at 08:00 ET.) (Aug. 19) American Chemical Society meeting | 19-Aug-2009 08:00 ET |
|
|
| | —University of Wisconsin-Madison | View Article |
| MED | American Journal of Public Health Highlights: October 2009 1) Unemployment is taking its toll on the mental health of young women and men in the United States; 2) Don’t forget about Granny: Older adults experience better reported health when connected with family and friends; 3) Social disparities in body weight may be increasing among young adults. (Embargo expired on 20-Aug-2009 at 16:00 ET.) Am. J. of Public Health | 14-Aug-2009 16:45 ET |
|
|
| | —American Public Health Association (APHA) | View Article |
| MED | Tip Sheet: H1N1 and Seasonal Flu Experts – GW Medical, Public Health and Homeland Security Experts Available for Comment The following faculty members of The George Washington University Medical Center are available to comment on topics regarding H1N1 and vaccines, information for consumers, public health information, and information about homeland security. Expert available | 12-Aug-2009 20:00 ET |
|
|
| | —George Washington University | View Article |
| MED | Exercise and Mediterranean-type Diet Combined Appear to be Associated with Lower Risk for Alzheimer’s Disease Both being more physically active and adhering to a Mediterranean-type diet appears to be associated with reduced Alzheimer’s risk, according to a new report in the August 12, 2009 issue of the Journal of the American Medical Association (JAMA). While previous studies have only investigated the association between either physical activity or diet and Alzheimer’s disease risk separately, this new research explored their combined association. (Embargo expired on 11-Aug-2009 at 16:00 ET.) JAMA, 12-Aug-2009 | 11-Aug-2009 16:00 ET |
|
|
| | —Columbia University Medical Center | View Article |
| MED | Researchers Produce First Nationwide Study of Homeless in ERs The first national study of homeless people’s use of emergency rooms finds that homeless patients are more likely to arrive at the hospital by ambulance and more than twice as likely to be uninsured. One-third of homeless patients arrived by ambulance – at an estimated cost of almost $67 million, according to the researchers. J. of Health Care for the Poor and Underserved | 06-Aug-2009 18:00 ET |
|
|
| | —West Virginia University Health Sciences Center | View Article |
| MED | Expert Available to Discuss FDA Decision on Mercury Fillings Dr. Arnold Rosenheck, assistant dean of the UMDNJ-New Jersey Dental School, is available to discuss the use of dental amalgams and the implications of the FDA announcement to reclassify amalgams as well as its two components – elemental mercury and powder alloy. Expert available | 29-Jul-2009 16:00 ET |
|
|
| | —University of Medicine and Dentistry of New Jersey (UMDNJ) | View Article |
| MED | Anthrax Attack Requires Early Detection & Quick Response A large attack on a major metropolitan area with airborne anthrax could affect more than a million people, necessitating their treatment with powerful antibiotics. A new study finds that in order for a response to be effective, quick detection and treatment are essential, and any delay beyond three days would overwhelm hospitals with critically ill people. Medical Decision Making, Jul/Aug-2009 | 24-Jul-2009 13:45 ET |
|
|
| | —NewYork-Presbyterian Hospital/Columbia University Medical Center and NewYork-Presbyterian Hospital/Weill Cornell Medical Center | View Article |
| MED | 1 in 6 Public Health Workers Unlikely to Respond in Pandemic Flu Emergency Approximately 1 in 6 public health workers said they would not report to work during a pandemic flu emergency regardless of its severity, according to a survey led by researchers at the Johns Hopkins Bloomberg School of Public Health. The new study suggests ways for improving the response of the public health workforce. PLoS ONE, 24-Jul-2009 | 24-Jul-2009 08:40 ET |
|
|
| | —Johns Hopkins Bloomberg School of Public Health | View Article |
| MED | Expert Available to Discuss Warnings About “Electronic” Cigarettes Dr. Steven M. Marcus, executive director of the New Jersey Poison Information & Education System (NJPIES) at UMDNJ, is available to provide comment on a warning by the U.S. Food and Drug Administration on the risks of electronic cigarettes. Expert available | 23-Jul-2009 16:15 ET |
|
|
| | —University of Medicine and Dentistry of New Jersey (UMDNJ) | View Article |
| MED | Halting a Pandemic: NIH Mounts Search for a Vaccine Saint Louis University’s Center for Vaccine Development is on the forefront of research to protect people from H1N1 influenza, which could sicken as many as one in five Americans.
Expert available | 22-Jul-2009 21:15 ET |
|
|
| | —Saint Louis University Medical Center | View Article |
The query took 0.024 seconds.