|
| SCI | Let There be Light: Teaching Magnets to Do More than Just Stick Around Researchers led by a University of Washington chemist have found a way to train tiny semiconductor crystals, called nanocrystals or quantum dots, to display new magnetic functions at room temperature using light as a trigger. (Embargo expired on 20-Aug-2009 at 14:00 ET.) Science Nature Nanotechnology | 17-Aug-2009 06:00 ET |
|
|
| | —University of Washington | View Article |
| SCI | Heat Method to Kill Salmonella Less Effective on Whole Cuts of Beef Salmonella was more resistant to heat treatment of whole cuts of beef than in ground beef products, according to a study in the Journal of Food Science, published by the Institute of Food Technologists. J. of Food Science | 13-Aug-2009 15:25 ET |
|
|
| | —Institute of Food Technologists (IFT) | View Article |
| SCI | Stored Oils Last Longer if a Natural Antioxidant is Removed When exposed to oxygen or stored for long periods, some oils lose healthy properties such as fatty acid levels. Researchers suggest decreasing or removing a natural antioxidant called alpha-tocopherol to reap the full benefits of healthy oils, according to a study in the Journal of Food Science, published by the Institute of Food Technologists. J. of Food Science | 13-Aug-2009 15:20 ET |
|
|
| | —Institute of Food Technologists (IFT) | View Article |
| SCI | GPS Helps Locate Soil Erosion Pathways A new study that examines whether reliable prediction models could be created to identify eroded waterways from digital terrain information, in order to help farmers and conservation professionals do a better job of designing and locating grassed waterways to reduce soil erosion. Agronomy Journal, Sep/Oct-2009 | 13-Aug-2009 14:50 ET |
|
|
| | —American Society of Agronomy (ASA) | View Article |
| SCI | Scientists Find a Common Link of Bird Flocks, Breast Milk and Trust What do flocks of birds have in common with trust, monogamy, and even breast milk? According to a new report in the journal Science, they are regulated by virtually identical neurochemicals in the brain, known as oxytocin in mammals and mesotocin in birds. (Embargo expired on 13-Aug-2009 at 14:00 ET.) Science | 13-Aug-2009 14:00 ET |
|
|
| | —Indiana University | View Article |
| SCI | Grad Student Researches Improvised Explosive Devices by Making His Own Phillip Mulligan is trying to make improvised explosive devices more powerful with the idea of eventually making them less deadly. | 12-Aug-2009 11:00 ET |
|
|
| | —Missouri University of Science and Technology | View Article |
| SCI | The Pressure is on to Eradicate Deadly Organism Affecting Citrus Crops Worldwide Citrus Huanglongbing (HLB) – also known as “citrus greening” - is a serious bacterial disease that is adversely affecting citrus groves worldwide. The disease has already been responsible for the significant decrease in citrus production in many countries in Asia, Africa, the Arabian Peninsula, and Brazil. New technology has allowed for the DNA of the HLB bacterium to be recently sequenced, an important step toward starting the process of genetically engineering trees to resist the disease. American Phytopathological Society’s 2009 Annual Meeting | 12-Aug-2009 06:00 ET |
|
|
| | —Pressure BioSciences | View Article |
| SCI | Ytterbium Gains Ground in Quest for Next-Generation Atomic Clocks NIST physicists have improved an experimental atomic clock based on ytterbium atoms, which now about four times more accurate than it was several years ago, giving it a precision comparable to that of the NIST-F1 cesium fountain clock. Physical Review Letters, 3-Aug-2009 | 11-Aug-2009 17:15 ET |
|
|
| | —National Institute of Standards and Technology (NIST) | View Article |
| SCI | Novel Temperature Calibration Improves NIST Microhotplate Researchers at NIST have developed a new calibration technique that will improve the reliability and stability of one of NIST's most versatile technologies, the microhotplate. Electron Device Letters, IEEE, Sep-2009 | 11-Aug-2009 17:15 ET |
|
|
| | —National Institute of Standards and Technology (NIST) | View Article |
| SCI | 'Wounded Warriors' Learn Digital Forensics at Military Medical Facilities Through Mississippi State Program Mississippi State teaches digital forensics courses at military medical facilities to injured soldiers, sailors and marines, providing them with career options that require limited mobility. | 11-Aug-2009 13:10 ET |
|
|
| | —Mississippi State University | View Article |
The query took 0.268 seconds.