|
| SCI | Battle in the Classroom Are state science standards worthless? Are kids learning about evolution or being spoon-fed creationist pseudoscience? What's the proper role of state science standards in American public education, anyway? Evolution: Education and Outreach | 11-Aug-2009 09:00 ET |
|
|
| | —National Center for Science Education | View Article |
| SCI | Statistics Help Tell Evolutionary Tale A new study has statistically proven what paleontologists have believed for years: new species emerge just as often as they die out, most evolution occurs in small bursts and crocodiles are really weird. PNAS | 27-Jul-2009 11:00 ET |
|
|
| | —University of Idaho | View Article |
| SCI | Margie Profet: A Promising Scientist Vanishes Without a Trace Without even a graduate degree, biologist Margie Profet received a MacArthur Foundation "genius grant" for her pioneering papers about evolution. Young, attractive, and brilliant, she quickly became a scientific "It Girl." But four years ago, Profet vanished without a trace. Here, for the first time, is the final chapter of her celebrated life. | 30-Jun-2009 07:00 ET |
|
|
| | —Weekly Scientist | View Article |
| SCI | 'Pelvis Has Left the Building' New research shows that when two species of stickleback fish evolved and lost their pelvises and body armor, the changes were caused by different genes in each species. That surprised researchers, who expected the same genes would control the same changes in both related fish. The findings shed new light on how evolution produces diversity in nature, and on the evolution of limb loss. (Embargo expired on 04-Jun-2009 at 12:00 ET.) Current Biology, online, 4-Jun-2009 | 04-Jun-2009 12:00 ET |
|
|
| | —University of Utah | View Article |
| SCI | University of Idaho Is a Natural Selection for Evolution 2009 The University of Idaho will host 2009 Evolution, a conference featuring more than 600 presentations and 200 posters on current and previously unreleased research, eight sponsored symposia synthesizing entire research fields, three speeches from the presidents of the sponsoring societies and one keynote speaker, Eugenie Scott.
| 28-May-2009 16:30 ET |
|
|
| | —University of Idaho | View Article |
| SCI | Eugenie Scott Wins Stephen Jay Gould Prize The Society for the Study of Evolution has honored NCSE's Dr. Eugenie Scott with its first Stephen Jay Gould Prize, recognizing her outstanding work in communicating the insights, applications, and importance of evolutionary biology to the general public. | 27-May-2009 09:00 ET |
|
|
| | —National Center for Science Education | View Article |
| SCI | 47-Million-year-old Fossil Could Shed Light on Primate Family Tree A 47-million-year-old primate fossil, a purported "missing link" between primates and humans, was unveiled this week in New York. The fossil, formally called Darwinius masillae but nicknamed Ida, could, due to it being an essentially whole skeleton, shed light on the construction of the primate family tree, says an expert on primate evolution at Washington University in St. Louis. Expert available | 22-May-2009 12:10 ET |
|
|
| | —Washington University in St. Louis | View Article |
| SCI | Snail Venoms Reflect Reduced Competition A study of venomous snails on remote Pacific islands reveals genetic underpinnings of an ecological phenomenon that has fascinated scientists since Darwin. PLoS ONE, 20-May-2009 | 20-May-2009 15:40 ET |
|
|
| | —University of Michigan | View Article |
| SCI | Small Evolutionary Shifts Make Big Impacts – Like Developing Night Vision Minor differences in the timing of cell proliferation can explain the large differences found in the eyes of two species – owl monkeys and capuchin monkeys – that evolved from a common ancestor. PNAS | 20-May-2009 11:15 ET |
|
|
| | —Cornell University | View Article |
| SCI | New Insight into Primate Eye Evolution Researchers comparing the fetal development of the eye of the owl monkey with that of the capuchin monkey have found that only a minor difference in the timing of cell proliferation can explain the multiple anatomical differences in the two kinds of eyes. PNAS | 18-May-2009 20:00 ET |
|
|
| | —St. Jude Children's Research Hospital | View Article |
The query took 0.013 seconds.