|
| SCI | New Cloaking Method: No Star Trek or Harry Potter Story University of Utah mathematicians developed a new cloaking method, and it’s unlikely to lead to invisibility cloaks like those used by Harry Potter or Romulan spaceships in “Star Trek.” Instead, the new method someday might shield submarines from sonar, planes from radar, buildings from earthquakes, and oil rigs and coastal structures from tsunamis. Optics Express, 16-Aug-2009 Physical Review Letters, 14-Aug-2009 | 16-Aug-2009 23:00 ET |
|
|
| | —University of Utah | View Article |
| SCI | Smart Cane Gives a New Direction CMU engineering students senior design project leads to the development of the Smart Cane, a device that provides navigation cues for the blind using innovative technology. | 13-Aug-2009 20:45 ET |
|
|
| | —Central Michigan University | View Article |
| BIZ | FalconView Mapping Software Goes Open Source GTRI has released an open-source version of its popular FalconViewTM software. The program displays topographical maps, aeronautical charts, satellite images and other maps, along with overlay tools that can be displayed on any map background. The new open-source version of FalconView was described during a presentation on August 12 at the Military Open Source Software conference in Atlanta. Military Open Source Software conference | 12-Aug-2009 10:00 ET |
|
|
| | —Georgia Institute of Technology, Research Communications | View Article |
| SCI | NIST Demonstrates Sustained Quantum Processing in Step Toward Building Quantum Computers Raising prospects for building a practical quantum computer, physicists at the National Institute of Standards and Technology (NIST) have demonstrated sustained, reliable information processing operations on electrically charged atoms (ions). The new work, described in the Aug. 6, 2009, issue of Science Express,
overcomes significant hurdles in scaling up ion-trapping technology from small
demonstrations to larger quantum processors. (Embargo expired on 06-Aug-2009 at 14:00 ET.) Science Express | 06-Aug-2009 14:00 ET |
|
|
| | —National Institute of Standards and Technology (NIST) | View Article |
| MED | New Online Forum for Autoimmune Disease Patients Provides Virtual Support Groups Patients suffering with chronic autoimmune diseases from every corner of the globe can now find one another online to provide support, share experiences, and form relationships. The new Autoimmunity Forum launched by the American Autoimmune Related Diseases Association (AARDA) is a virtual support group community nearly 400 members strong. | 06-Aug-2009 14:00 ET |
|
|
| | —American Autoimmune Related Diseases Association (AARDA) | View Article |
| SCI | UC San Diego Launches Triton Resource Supercomputer The San Diego Supercomputer Center (SDSC) at the University of California, San Diego, today officially launched the Triton Resource, an integrated, data-intensive computing system primarily designed to support UC San Diego and UC researchers. | 05-Aug-2009 19:15 ET |
|
|
| | —University of California, San Diego | View Article |
| SCI | Cornell's Robotic Submarine Wins International Competition For the Cornell University Autonomous Underwater Vehicle team, months of meticulous testing, refining and retesting has paid off: With a flawless 11.5-minute run through a complex course of underwater tasks in the final round, the team's autonomous submarine beat the competition and earned first place in the 12th annual Association for Unmanned Vehicle Systems International/Office of Naval Research (AUVSI/ONR) competition in San Diego Aug. 2. | 05-Aug-2009 11:45 ET |
|
|
| | —Cornell University | View Article |
| SCI | IODP Introduces Technology to Support Deepwater Crustal Drilling The Integrated Ocean Drilling Program (IODP), with industry partner AGR Drilling Services, has engineered an ultra-deepwater drilling technology for use by IODP drilling vessels in scientific research. Originally developed for shallow-water oil and gas exploration, the “riserless mud recovery” technology (RMR) holds great promise for scientists striving to reach the Earth’s mantle. | 04-Aug-2009 09:00 ET |
|
|
| | —Integrated Ocean Drilling Program (IODP) | View Article |
| MED | Electronic Nose Can Sniff Out Kidney Diseases in Breath Samples By modifying a carbon nanosensor “electronic nose” invented to detect cancer, scientists at Israel’s Technion have developed a way to identify chronic renal failure in its earliest stages. Such early detection could significantly slow progression of the disease, and greatly reduce the costs associated with treating it and any resulting complications. ACS Nano, 26-May-2009 | 03-Aug-2009 15:10 ET |
|
|
| | —American Technion Society | View Article |
| LIF | Report: Gaps in Internet Use Persist in Chicago Nearly 40 percent of Chicago residents, especially Latinos and those aged 67 or more, have limited or no access to the Internet, according to researchers at the University of Illinois at Chicago. Most cite cost, not lack of interest, as the reason. | 03-Aug-2009 14:00 ET |
|
|
| | —University of Illinois at Chicago | View Article |
The query took 0.053 seconds.