|
| MED | Meal Replacements Aid Weight Loss A new study by Dr. James Anderson at the University of Ky finds meal replacements are effective for weight loss. Journal of the American Dietetic Association | 12-Aug-2009 10:00 ET |
|
|
| | —University of Kentucky | View Article |
| MED | Food Stamp Use Linked to Weight Gain The U.S. Food Stamp Program may help contribute to obesity among its users, according to a new nationwide study that followed participants for 14 years. Researchers found that the average user of food stamps had a Body Mass Index (BMI) 1.15 points higher than non-users. Economics and Human Biology | 10-Aug-2009 10:00 ET |
|
|
| | —Ohio State University | View Article |
| LIF | Parents Can Help Stop the Obesity Epidemic, Says Psychologist Childhood obesity has quadrupled in the last 40 years, which may mean today’s children become the first generation to have a shorter lifespan than their parents, a leading obesity expert told the American Psychological Association on Saturday. (Embargo expired on 08-Aug-2009 at 13:00 ET.) Expert available American Psychological Association 2009 Convention | 08-Aug-2009 13:00 ET |
|
|
| | —American Psychological Association (APA) | View Article |
| MED | New Research Links Social Stress to Harmful Fat Deposits, Heart Disease A new study done by researchers at Wake Forest University School of Medicine shows that social stress could be an important precursor to heart disease by causing the body to deposit more fat in the abdominal cavity, speeding the harmful buildup of plaque in blood vessels, a stepping stone to the number one cause of death in the world. Obesity, Aug-2009 | 05-Aug-2009 00:00 ET |
|
|
| | —Wake Forest University Baptist Medical Center | View Article |
| LIF | Regular Yoga Practice Is Associated with Mindful Eating Regular yoga practice is associated with mindful eating, and people who eat mindfully are less likely to be obese, according to a study led by researchers at Fred Hutchinson Cancer Research Center. Journal of the American Dietetic Association, Aug-2009 | 03-Aug-2009 14:00 ET |
|
|
| | —Fred Hutchinson Cancer Research Center | View Article |
| Does This Avatar Make Me Look Fat? Creating a Second Life avatar, or virtual representation of oneself, that is thin and physically fit may encourage individuals to become healthier and more physically fit in their real lives, according to a study by researchers at RTI International. Journal of Virtual Worlds Research, Aug-2009 | 03-Aug-2009 11:30 ET |
|
|
| | —RTI International | View Article |
| MED | Research Shows Rates of Severe Childhood Obesity have Tripled Rates of severe childhood obesity have tripled in the last 25 years, putting many children at risk for diabetes and heart disease, according to a report in Academic Pediatrics by an obesity expert at Brenner Children’s Hospital, part of Wake Forest University Baptist Medical Center. Academic Pediatrics, September 2009 | 29-Jul-2009 11:00 ET |
|
|
| | —Wake Forest University Baptist Medical Center | View Article |
| MED | Study: Being Active as a Preschooler Pays Off Later in Childhood Being active at age 5 helps kids stay lean as they age even if they don't remain as active later in childhood, a new University of Iowa study shows. It's an effect the researchers call "banking." The study appears this month in the American Journal of Preventive Medicine. Am. J. of Preventive Medicine, July 2009 | 28-Jul-2009 13:00 ET |
|
|
| | —University of Iowa Health Sciences | View Article |
| MED | Obesity Costs U.S. About $147 Billion Annually Annual medical expenditures attributable to obesity have doubled in less than a decade, and may be as high as $147 billion per year, according to a new study by researchers at RTI International, the Agency for Healthcare Research and Quality, and the U.S. Centers for Disease Control & Prevention. Health Affairs | 28-Jul-2009 10:00 ET |
|
|
| | —RTI International | View Article |
| LIF | Study Finds Links Between Obesity and Adolescents’ Social Networks Researchers from the Institute of Prevention Research at the Keck School of Medicine of the University of Southern California (USC) found in a recent study that overweight youth were twice as likely to have overweight friends. J. of Adolescent Health, Aug-2009 | 16-Jul-2009 16:20 ET |
|
|
| | —University of Southern California | View Article |
The query took 0.003 seconds.