|
| SCI | Agricultural Methods of Early Civilizations May Have Altered Global Climate Massive burning of forests for agriculture thousands of years ago may have increased atmospheric carbon dioxide enough to alter global climate and usher in a warming trend that continues today, according to a new study that appears online Aug. 17 in the journal Quaternary Science Reviews. (Embargo expired on 17-Aug-2009 at 00:15 ET.) Quaternary Science Reviews, 17-Aug-2009 | 17-Aug-2009 00:15 ET |
|
|
| | —University of Virginia | View Article |
| SCI | Early Modern Humans Use Fire to Engineer Tools from Stone Evidence that early modern humans living on the coast of Africa employed pyrotechnology in their stone tool manufacturing process is being reported by researchers, including three from the Institute of Human Origins at Arizona State University, in the Aug. 14 issue of Science. Science, 14-Aug-2009 | 14-Aug-2009 09:00 ET |
|
|
| | —Arizona State University | View Article |
| LIF | Development of Alphabetic Writing Systems Undermined Indigenous Social Memory This scholarly work examines a most central subject matter in the study of colonial Mesoamerica: indigenous social memory. This region of Southern North America was occupied during the pre-Columbian era by a variety of peoples with common cultural elements. Megged provides monumental insight of the indigenous social memory of these peoples. Social Memory in Ancient and Colonial Mesoamerica | 11-Aug-2009 09:00 ET |
|
|
| | —University of Haifa | View Article |
| LIF | Computers Unlock More Secrets of the Mysterious Indus Valley Script A statistical analysis reveals distinct patterns in ancient Indus symbols, and creates a hypothetical model for the as-yet-unknown language. PNAS | 03-Aug-2009 21:30 ET |
|
|
| | —University of Washington | View Article |
| SCI | California's Channel Islands Hold Evidence of Clovis-age Comets A 17-member team has found what may be the smoking gun of a much-debated proposal that a cosmic impact about 12,900 years ago ripped through North America and drove multiple species into extinction. (Embargo expired on 20-Jul-2009 at 17:00 ET.) PNAS | 20-Jul-2009 17:00 ET |
|
|
| | —University of Oregon | View Article |
| SCI | First Direct Evidence of Substantial Fish Consumption by Early Modern Humans in China Freshwater fish are an important part of the diet of many peoples around the world, but it has been unclear when fish became an important part of the year-round diet for early humans.
A new study by an international team of researchers, including Erik Trinkaus, Ph.D., professor of anthropology in Arts & Sciences at Washington University in St. Louis, shows it may have happened in China as far back as 40,000 years ago.
PNAS, 6-Jul-2009 | 06-Jul-2009 17:00 ET |
|
|
| | —Washington University in St. Louis | View Article |
| SCI | USC, Argonne National Lab Collaborate on Study of Ancient Artifacts USC archaelogists to probe origins of ancient artifacts at Argonne National Laboratory. | 23-Jun-2009 20:30 ET |
|
|
| | —University of Southern California | View Article |
| SCI | Cold Case Techniques Bring Mummy’s Face to "Life" Thanks to the skills of artists who work on cold case investigations, people have a chance to see what a mummy may have looked like in real life. Working independently, a forensic artist and a police artist prepared the images, which depict an engaging woman in her late 20s as she would have looked in 800 B.C. Both artists produced strikingly similar images.
| 22-Jun-2009 14:40 ET |
|
|
| | —University of Chicago | View Article |
| SCI | Obsidian 'Trail' Provides Clues to How Humans Settled, Interacted in Kuril Islands Archaeologists have used stone tools to answer many questions about human ancestors in both the distant and near past and now they are analyzing the origin of obsidian flakes to better understand how people settled and interacted in the inhospitable Kuril Islands.
J. of Archaeological Science | 22-Jun-2009 13:20 ET |
|
|
| | —University of Washington | View Article |
| SCI | Underground Cave Dating from the Year 1 AD, the Largest in Israel, Exposed in Jordan Valley An artificial underground cave, one of the largest in Israel, has been exposed in the Jordan Valley in the course of a survey carried out by the University of Haifa's Department of Archaeology. Prof. Adam Zertal reckons that this cave was originally a large quarry during the Roman and Byzantine era and was one of its kind. Various engravings were uncovered in the cave, including cross markings. | 22-Jun-2009 09:00 ET |
|
|
| | —University of Haifa | View Article |
The query took 0.022 seconds.