|
| MED | Renewable Energies Will Benefit US Workers; Shifting to Wind & Solar Could Eliminate 130 Deaths Annually Expansion of renewable energies should appreciably improve the health status of the 700,000 US workers employed in the energy sector, according to a commentary by Medical College of Wisconsin researchers, in Milwaukee. Their review is published in the August 19, 2009, issue of JAMA. (Embargo expired on 18-Aug-2009 at 16:00 ET.) JAMA, 19-Aug-2009 | 18-Aug-2009 16:00 ET |
|
|
| | —Medical College of Wisconsin | View Article |
| LIF | ‘Cap and Dividend’ Study Estimates Impact of Climate and Energy Policies on Families Researchers at the Political Economy Research Institute (PERI) at the University of Massachusetts Amherst have released a new report, Cap and Dividend: A State-by-State Analysis, jointly published with the Economics for Equity and the Environment Network. | 13-Aug-2009 05:00 ET |
|
|
| | —University of Massachusetts Amherst | View Article |
| SCI | Virginia Tech Solar House Team Unwraps the 2009 House Virginia Tech's 2009 solar house team have moved their zero-energy home from the construction site to a public site and revealed its technology online. Completely powered by the sun, other sustainable features include the use of passive energy systems, radiant heating, and building materials that are from renewable and/or recyclable sources. | 12-Aug-2009 11:15 ET |
|
|
| | —Virginia Tech (Virginia Polytechnic Institute and State University) | View Article |
| SCI | First Report from New Nuclear Energy Standards Group Released NIST and the American National Standards Institute (ANSI) have published a report on the inaugural meeting of the Nuclear Energy Standards Coordination Collaborative (NESCC), a new ANSI Standards Panel, co-chaired by NIST and ANSI, to address the current and future standards needs of the nuclear energy industry. | 11-Aug-2009 21:15 ET |
|
|
| | —National Institute of Standards and Technology (NIST) | View Article |
| SCI | Lean, Mean and Green: Where Emerging Energy Technology Is Going A highly efficient system for generating and distributing energy is lean, mean and green – and could be as close as the nearest farm, according to a University of Connecticut professor. | 11-Aug-2009 09:00 ET |
|
|
| | —ASM International | View Article |
| SCI | Plastics That Convert Light to Electricity Could Have a Big Impact University of Washington researchers have found a way to measure exactly how much electrical current is carried by tiny bubbles and channels that form inside nanoscale solar cells, paving the way for development of more efficient materials. Nano Letters | 04-Aug-2009 11:40 ET |
|
|
| | —University of Washington | View Article |
| SCI | Plankton Power and RTDC Announce Proposed Algae-to-Biofuels Pilot Facility on Cape Cod A new public-private consortium will produce biofuels from algae. Led by Plankton Power, the consortium includes the Regional Technology Development Corp. of Cape Cod, Mass. Nat’l Guard, Woods Hole Oceanographic Inst., Marine Biological Laboratory, and Cape Cod Commission and will establish a facility to develop cost-competitive algae biodiesel. | 04-Aug-2009 08:00 ET |
|
|
| | —Woods Hole Oceanographic Institution | View Article |
| SCI | Gasoline-Diesel ‘Cocktail’: A Potent Recipe for Cleaner, More Efficient Engines Diesel and gasoline fuel sources both bring unique assets and liabilities to powering internal combustion engines. But what if an engine could be programmed to harvest the best properties of both fuel sources at once, on the fly, by blending the fuels within the combustion chamber? (Embargo expired on 03-Aug-2009 at 13:00 ET.) 15th U.S. Department of Energy (DOE) Diesel Engine-Efficiency and Emissions Research Conference (August 3, 2009) | 03-Aug-2009 13:00 ET |
|
|
| | —University of Wisconsin-Madison | View Article |
| SCI | Green500 List: Overall Efficiency of Supercomputers Continues to Improve The fifth edition of Virginia Tech’s Green500 List shows that supercomputers continue to use less power even as their capacity soars. Computers raking in top spots a year ago are falling by the wayside to newer models. | 03-Aug-2009 00:00 ET |
|
|
| | —Virginia Tech (Virginia Polytechnic Institute and State University) | View Article |
| SCI | Researchers on Chikyu Report Successful Riser-Drilling For the first time in the history of scientific ocean drilling, researchers aboard the riser-equipped drilling vessel CHIKYU successfully drilled down to a depth of 1,603.7 meters beneath the sea floor into an earthquake-generating zone off the coast of Japan. | 30-Jul-2009 12:00 ET |
|
|
| | —Integrated Ocean Drilling Program (IODP) | View Article |
The query took 0.003 seconds.