|
| MED | Tool Finds Best Heart Disease, Stroke Treatments for Patients with Diabetes Researchers from North Carolina State University and the Mayo Clinic have developed a computer model that medical doctors can use to determine the best time to begin using statin therapy in diabetes patients to help prevent heart disease and stroke. Medical Decision Making | 14-Aug-2009 13:00 ET |
|
|
| | —North Carolina State University | View Article |
| MED | New Guides Compare Treatment for Gestational Diabetes Two new guides released today can help women with gestational diabetes and their doctors make informed decisions about different treatments for the condition. Gestational diabetes is a potentially dangerous condition that affects 7 out of 100 pregnant women. | 13-Aug-2009 13:40 ET |
|
|
| | —Agency for Healthcare Research and Quality (AHRQ) | View Article |
| MED | Physicians Bust Myths About Insulin People diagnosed with type 2 diabetes often resist taking insulin because they fear gaining weight, developing low blood sugar and seeing their quality of life decline. Diabetes Care | 11-Aug-2009 00:05 ET |
|
|
| | —UT Southwestern Medical Center | View Article |
| MED | Radiation Therapy May Increase Diabetes Risk in Childhood Cancer Survivors Childhood cancer survivors treated with total body or abdominal radiation may have an increased risk of diabetes, according to a report in the August 10/24 issue of Archives of Internal Medicine, one of the JAMA/Archives journals. This correlation does not appear to be related to patients’ body mass index or physical inactivity. (Embargo expired on 10-Aug-2009 at 16:00 ET.) Archives of Internal Medicine | 10-Aug-2009 16:00 ET |
|
|
| | —American Medical Association (AMA) | View Article |
| MED | Joslin Study Identifies Gene Linked to Rare Form of Diabetes Researchers at the Joslin Diabetes Center have linked another gene to a rare form of diabetes, a finding that could prove beneficial to those with the more common type 2 diabetes. (Embargo expired on 10-Aug-2009 at 15:00 ET.) PNAS | 10-Aug-2009 15:00 ET |
|
|
| | —Joslin Diabetes Center | View Article |
| MED | New Approach Targets Gut Hormone to Lower Blood Sugar Levels A research team led by Dr. Tony Lam at the Toronto General Research Institute and the University of Toronto discovered a novel function of a hormone found in the gut that might potentially lower glucose levels in diabetes. Cell Metabolism, Aug-2009 | 05-Aug-2009 12:00 ET |
|
|
| | —University Health Network (UHN) | View Article |
| MED | Insufficient Sleep may be Linked to Increased Diabetes Risk Short sleep times, experienced by many individuals in Westernized societies, may contribute to the development of insulin resistance and reduced glucose tolerance, which in turn may increase the long-term risk of diabetes, according to a new study accepted for publication in The Endocrine Society’s Journal of Clinical Endocrinology & Metabolism (JCEM). (Embargo expired on 03-Aug-2009 at 08:00 ET.) J. of Clinical Endocrinology and Metabolism | 03-Aug-2009 08:00 ET |
|
|
| | —Endocrine Society | View Article |
| MED | Common Diabetic Therapy Reduces Risk of Pancreatic Cancer Taking the most commonly-prescribed anti-diabetic drug, metformin, reduces an individual's risk of developing pancreatic cancer by 62 percent, according to research from The University of Texas M. D. Anderson Cancer Center, published in the Aug. 1 issue of Gastroenterology. (Embargo expired on 01-Aug-2009 at 00:00 ET.) Gastroenterology | 01-Aug-2009 00:00 ET |
|
|
| | —University of Texas M. D. Anderson Cancer Center | View Article |
| MED | Diabetes Gene Raises Odds of Lower Birth Weight Pediatric researchers have found that a gene previously shown to be involved in the development of type 2 diabetes also predisposes children to having a lower birth weight. The finding sheds light on a possible genetic influence on how prenatal events may set the stage for developing diabetes in later childhood or adulthood. Diabetes | 29-Jul-2009 11:00 ET |
|
|
| | —Children's Hospital of Philadelphia | View Article |
| MED | Antipsychotic Drugs Associated With High Blood Sugar in Older Adults With Diabetes Older patients with diabetes who take antipsychotic medications appear to have an increased risk of hospitalization for hyperglycemia (elevated blood glucose level), especially soon after beginning treatment, according to a report in the July 27 issue of Archives of Internal Medicine, one of the JAMA/Archives journals. (Embargo expired on 27-Jul-2009 at 16:00 ET.) Archives of Internal Medicine, 27-Jul-2009 | 27-Jul-2009 16:00 ET |
|
|
| | —American Medical Association (AMA) | View Article |
The query took 0.024 seconds.