|
| SCI | Embargoed Story Keywords: CELL DIVISION, CELL CYCLE, CANCER, MITOSIS, PHOSPHORYLATIONA reporter's PressPass is required to access this story until the embargo expires on 28-Jul-2008 at 17:00 ET. | 23-Jul-2008 13:50 ET |
|
|
| | —Harvard Medical School | |
| SCI | Broken DNA Must Find Right Partners Quickly Amid Repairs A gene called ATM suppresses DNA break-induced chromosome translocations, which are present in some cancers and predict the success or failure of therapies for those cancers. The research, described in this week's issue of Nature, was performed at The University of Texas Health Science Center at San Antonio. (Embargo expired on 23-Jul-2008 at 13:00 ET.) Nature | 23-Jul-2008 13:00 ET |
|
|
| | —University of Texas Health Science Center at San Antonio | View Article |
| SCI | Study Suggests Human Visual System Could Make Powerful Computer New research suggests that if we want to carry out artificial computations, all we have to do is literally look around. Rensselaer professor Mark Changizi has begun to develop a technique to turn our eyes and visual system into a programmable computer. His findings are reported in the latest issue of the journal Perception. Perception | 23-Jul-2008 12:50 ET |
|
|
| | —Rensselaer Polytechnic Institute (RPI) | View Article |
| SCI | Toxic Chemicals Found in Common Scented Laundry Products, Air Fresheners A University of Washington study of top-selling laundry products and air fresheners found the products emitted dozens of different chemicals. All six products tested gave off at least one chemical regulated as toxic or hazardous under federal laws, but none of those chemicals was listed on the product labels. Environmental Impact Assessment Review | 23-Jul-2008 12:50 ET |
|
|
| | —University of Washington | View Article |
| SCI | Costs of Climate Change, State-by-State: $Billions Climate change will carry a price tag of billions of dollars for a number of U.S. states, says a new series of reports from the University of Maryland’s Center for Integrative Environmental Research. The researchers conclude that the costs have already begun to accrue and are likely to endure.They studied Colorado, Georgia, Kansas, Illinois, Michigan, Nevada, New Jersey and Ohio. | 23-Jul-2008 11:30 ET |
|
|
| | —University of Maryland, College Park | View Article |
| SCI | Embargoed Story Keywords: CANCER, CHEMOTHERAPY,DNA DAMAGE, CELLULAR PATHWAY, SENSITIZING CANCER CELLSA reporter's PressPass is required to access this story until the embargo expires on 24-Jul-2008 at 12:00 ET. | 23-Jul-2008 09:00 ET |
|
|
| | —New York University Langone Medical Center | |
| SCI | Hybrid “Muttsucker” Has Genes of Three Species In the murky waters of an inconspicuous stream in a remote area of Wyoming, researchers detail the potential impact that an introduced fish, the white sucker, could have on the evolutionary biology of fishes. PNAS | 23-Jul-2008 08:45 ET |
|
|
| | —University of Wyoming | View Article |
| SCI | Biology Enters “The Matrix” Through New Computer Language A new computer language for modeling biological phenomenon can “think” like cells and molecular mechanisms think, thereby simulating the dynamics of biological phenomenon. Through incorporating basic principles of engineering, the new language, called Little b, surpasses current biological modeling software in that it goes beyond simply representing biological information. It allows biologists to create programs that can reason about biological knowledge and thereby help overcome the barrier of complexity. (Embargo expired on 22-Jul-2008 at 19:05 ET.) Journal of the Royal Society Interface, 23-Jul-2008 | 22-Jul-2008 19:05 ET |
|
|
| | —Harvard Medical School | View Article |
| SCI | First Solar: Quest for the $1 Watt An Arizona firm has found a way to make solar cells in panels vastly larger than anyone could manage before, allowing for far more cost-effective energy generation. | 22-Jul-2008 17:00 ET |
|
|
| | —IEEE Spectrum Magazine | View Article |
| SCI | The Gameframe Guild Four Brazilian geeks dream of creating the next big hit in massive online games--with creativity, a bit of luck, and an IBM mainframe. | 22-Jul-2008 17:00 ET |
|
|
| | —IEEE Spectrum Magazine | View Article |
The query took 0.067 seconds.